Battle & Attribute Guide
Master combat in Polandball Go. Explore elemental attribute matchups, attack effectiveness, and defensive resistances.
SELECT AN ATTRIBUTEAttribute Matchup Matrix
ATK ↓DEF → | AGR | BAL | CHA | COS | ENG | FAI | FIR | ICE | LGT | MET | MNT | NAT | OIL | SHD | STM | WAT | WND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGR | – | – | – | – | – | 2× | ½× | ½× | 2× | ½× | – | 2× | – | ½× | ½× | 2× | – |
BAL | – | ½× | 2× | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CHA | 2× | – | 2× | – | – | 2× | 2× | 2× | – | 2× | 2× | – | – | – | ½× | ½× | – |
COS | – | – | – | – | – | – | 2× | 2× | – | ½× | – | – | – | – | ½× | 2× | 2× |
ENG | – | – | – | ½× | 2× | – | – | ½× | – | – | – | ½× | – | – | – | – | – |
FAI | ½× | – | – | – | – | 2× | 2× | – | – | ½× | – | ½× | – | 2× | 2× | – | – |
FIR | 2× | – | – | ½× | ½× | ½× | ½× | 2× | ½× | 2× | ½× | 2× | 2× | 2× | – | ½× | ½× |
ICE | 2× | – | – | – | – | – | ½× | ½× | – | – | – | 2× | ½× | – | – | 2× | – |
LGT | – | – | – | 2× | – | – | 2× | – | ½× | – | – | ½× | – | 2× | ½× | ½× | – |
MET | 2× | – | – | – | – | – | ½× | 2× | – | ½× | – | 2× | – | ½× | – | – | – |
MNT | – | – | – | 2× | – | – | – | – | – | – | – | – | – | 2× | 2× | ½× | 2× |
NAT | ½× | – | – | – | 2× | 2× | ½× | ½× | 2× | ½× | – | – | ½× | – | – | 2× | – |
OIL | – | – | – | – | ½× | – | 2× | – | – | – | – | 2× | – | – | – | ½× | – |
SHD | 2× | – | – | – | – | ½× | ½× | – | 2× | 2× | – | – | – | ½× | – | – | – |
STM | 2× | – | – | 2× | ½× | ½× | – | – | 2× | – | ½× | – | – | – | – | – | ½× |
WAT | ½× | – | – | ½× | ½× | ½× | 2× | ½× | – | 2× | 2× | ½× | ½× | – | – | – | – |
WND | – | – | – | – | ½× | – | 2× | – | ½× | – | ½× | – | – | ½× | 2× | – | ½× |
Attribute Effectiveness
Strong Matchup (2×)
Boosted CPStrong against defender's attribute. CP is increased, scaling with the attacker's Attack Proficiency.
Weak Matchup (0.5×)
Reduced CPWeak against defender's attribute. CP is reduced, mitigated by defender's Defense Proficiency.
Neutral Matchup (1×)
Base CPEqual strong and weak interactions, or neutral against both attributes. CP remains unchanged.
















